Investment Portfolio Adviser Report
Run on 2026-01-19 19:55:30
Total Budget Report
All Years
| Activity Type (raster id) | Actual Spent | Total Budgeted | Area Converted (Ha) |
|---|
| Floating Budget | n/a | 0.0 | n/a |
|---|
| active-restoration-enrichment (0) | 1957749.75496 | 2000000.0 | 735.363072753 |
|---|
| agroforestry (1) | 3969421.74888 | 4000000.0 | 2244.79253788 |
|---|
| passive-restoration (2) | 5971321.92866 | 6000000.0 | 7624.55396486 |
|---|
| Total | 11898493.4325 | 12000000.0 | 10604.7095755 |
|---|
Annual Budget Reports
Year 1
| Activity Type (raster id) | Actual Spent | Total Budgeted | Area Converted (Ha) |
|---|
| Floating Budget | n/a | 0.0 | n/a |
|---|
| active-restoration-enrichment (0) | 489437.43874 | 500000.0 | 183.840768188 |
|---|
| agroforestry (1) | 992355.437219 | 1000000.0 | 561.198134469 |
|---|
| passive-restoration (2) | 1492830.48216 | 1500000.0 | 1906.13849121 |
|---|
| Total | 2974623.35812 | 3000000.0 | 2651.17739387 |
|---|
Year 2
| Activity Type (raster id) | Actual Spent | Total Budgeted | Area Converted (Ha) |
|---|
| Floating Budget | n/a | 0.0 | n/a |
|---|
| active-restoration-enrichment (0) | 489437.43874 | 500000.0 | 183.840768188 |
|---|
| agroforestry (1) | 992355.437219 | 1000000.0 | 561.198134469 |
|---|
| passive-restoration (2) | 1492830.48216 | 1500000.0 | 1906.13849121 |
|---|
| Total | 2974623.35812 | 3000000.0 | 2651.17739387 |
|---|
Year 3
| Activity Type (raster id) | Actual Spent | Total Budgeted | Area Converted (Ha) |
|---|
| Floating Budget | n/a | 0.0 | n/a |
|---|
| active-restoration-enrichment (0) | 489437.43874 | 500000.0 | 183.840768188 |
|---|
| agroforestry (1) | 992355.437219 | 1000000.0 | 561.198134469 |
|---|
| passive-restoration (2) | 1492830.48216 | 1500000.0 | 1906.13849121 |
|---|
| Total | 2974623.35812 | 3000000.0 | 2651.17739387 |
|---|
Year 4
| Activity Type (raster id) | Actual Spent | Total Budgeted | Area Converted (Ha) |
|---|
| Floating Budget | n/a | 0.0 | n/a |
|---|
| active-restoration-enrichment (0) | 489437.43874 | 500000.0 | 183.840768188 |
|---|
| agroforestry (1) | 992355.437219 | 1000000.0 | 561.198134469 |
|---|
| passive-restoration (2) | 1492830.48216 | 1500000.0 | 1906.13849121 |
|---|
| Total | 2974623.35812 | 3000000.0 | 2651.17739387 |
|---|